Jeep Wheel Bolt Pattern, Backspace, Lug Nut Torque Specifications and Terminology
All Jeep Vehicles
| JEEP BOLT / LUG PATTERN | |||||||
| JEEP MODEL | YEAR | O.E.M WHEEL SIZE |
LUG PATTERN METRIC |
LUG PATTERN INCHES |
STUD SIZE | HUB/CENTER BORE |
OFFSET |
|---|---|---|---|---|---|---|---|
| CJ5, CJ7, CJ8 | 55-86 | 15x6 | 5x139.7mm | 5x5.5in | 1/2-RH | 108 | L |
| Cherokee, Grand Wagoneer 6 Lug | 74-92 | 15x6 | 6x139.7mm | 6x5.5in | 7/16-RH | 108 | L |
| Cherokee XJ | 84-01 | 15x6 | 5x114.3mm | 5x4.5in | 1/2-RH | 71.5 | M |
| Comamche, Chief | 80-93 | 15x6 | 5X114.3mm | 5x4.5in | 1/2-RH | 71.5 | M/H |
| Commander | 06-UP | 17"-18" | 5x127mm | 5x5in | 1/2x20 | 71.5 | M/H |
| Compass | 07-UP | 17"-18" | 5x114.3mm | 5x4.5in | 12x1.5 | 67.1 | H |
| Grand Cherokee | 93-98 | 15x7 | 5x114.3mm | 5x4.5in | 1/2-RH | 71.5 | M/H |
| Grand Cherokee | 99-UP | 16"-20" | 5x127mm | 5x5in | 1/2x20 | 71.5 | H |
| Liberty | 02-UP | 16"-18" | 5x114.3mm | 5x4.5in | 1/2x20 | 71.5 | M/H |
| Patriot | 07-UP | 16"-17" | 5x114.3mm | 5x4.5in | 12x1.5 | 67.1 | H |
| Wrangler YJ, TJ | 87-06 | 15"-16" | 5x114.3mm | 5x4.5in | 1/2x20 | 71.5 | M |
| Wrangler JK | 07-UP | 17"&18" | 5x127mm | 5x5in | 1/2x20 | 71.5 | M/H |
|






Loading...



