Vehicle Identification Number (VIN) 2005-2010 Jeep Grand Cherokee WK
The Jeep Grand Cherokee Vehicle Identification Number (VIN) plate is attached to the top left side of the instrument panel.
| Position | Interpretation | Code = Description |
| 1 | Country of origin | 1 = United States |
| 2 | Make | J = Jeep |
| 3 | Vehicle type | 4 = MPV (Multi-Purpose Vehicle) 8 = MPV With Side Air Bags |
| 4 | Gross Vehicle Weight Rating | G = 5001-6000 lbs. H = 6001-7000 lbs. |
| 5 | Vehicle Line (North America) |
S = Grand Cherokee 2WD R = Grand Cherokee 4WD D = Grand Cherokee (RHD) |
| 6 | Series | 4 = Laredo 5 = Limited
E = 5spd Auto Transmission |
| 7 | Body Style | 8 = 4dr Sport Utility |
| 8 | Engine | K = 3.7L 6 cyl. MPI Gas N = 4.7L 8 cyl. MPI Gas 2 = 5.7L 8 cyl. HEMI MDS Gas M = 3.0L 6 cyl. Turbo Diesel |
| 9 | Check Digit | 0 thru 9 or X |
| 10 | Model Year | 5 = 2005 |
| 11 | Assembly Plant | C = Jefferson Assembly Y = Steyer |
| 12 - 17 | Vehicle Serial Number | 000000 (6 digits) |
| Position | Interpretation | Code = Description |
| 1 | Country of origin | 1 = United States |
| 2 | Make | J = Jeep |
| 3 | Vehicle type | 4 = MPV (Multi-Purpose Vehicle) 8 = MPV With Side Air Bags |
| 4 | Gross Vehicle Weight Rating | G = 5001-6000 lbs. H = 6001-7000 lbs. |
| 5 | Vehicle Line (North America) |
S = Grand Cherokee 2WD R = Grand Cherokee 4WD D = Grand Cherokee (RHD) |
| 6 | Series | 4 = Laredo 5 = Limited 6 = Overland 7 = SRT8
E = 5spd Auto Transmission |
| 7 | Body Style | 8 = 4dr Sport Utility |
| 8 | Engine | K = 3.7L 6 cyl. MPI Gas N = 4.7L 8 cyl. MPI Gas 2 = 5.7L 8 cyl. HEMI MDS Gas 3 = 6.1L 8 cyl. M = 3.0L 6 cyl. Turbo Diesel |
| 9 | Check Digit | 0 thru 9 or X |
| 10 | Model Year | 6 = 2006 |
| 11 | Assembly Plant | C = Jefferson Assembly Y = Steyer |
| 12 - 17 | Vehicle Serial Number | 000000 (6 digits) |
| Position | Interpretation | Code = Description |
| 1 | Country of origin | 1 = United States |
| 2 | Make | J = Jeep |
| 3 | Vehicle type | 4 = MPV (Multi-Purpose Vehicle) 8 = MPV With Side Air Bags |
| 4 | Gross Vehicle Weight Rating | G = 5001-6000 lbs. H = 6001-7000 lbs. |
| 5 | Vehicle Line (North America) |
S = Grand Cherokee 2WD R = Grand Cherokee 4WD D = Grand Cherokee (RHD) |
| 6 | Series | 5 = Premium
6 = Sport 7 = Special |
| 7 | Body Style | 8 = 4dr Sport Utility |
| 8 | Engine | K = 3.7L 6 cyl. MPI Gas N = 4.7L 8 cyl. MPI Gas 2 = 5.7L 8 cyl. HEMI MDS Gas 3 = 6.1L 8 cyl. M = 3.0L 6 cyl. Turbo Diesel |
| 9 | Check Digit | 0 thru 9 or X |
| 10 | Model Year | 7 = 2007 |
| 11 | Assembly Plant | C = Jefferson Assembly Y = Steyer |
| 12 - 17 | Vehicle Serial Number | 000000 (6 digits) |
| Position | Interpretation | Code = Description |
| 1 | Country of origin | 1 = United States |
| 2 | Make | J = Jeep |
| 3 | Vehicle type | 4 = MPV (Multi-Purpose Vehicle) 8 = MPV With Side Air Bags |
| 4 | Gross Vehicle Weight Rating | G = 5001-6000 lbs. H = 6001-7000 lbs. |
| 5 | Vehicle Line (North America) |
S = Grand Cherokee 2WD R = Grand Cherokee 4WD D = Grand Cherokee (RHD) |
| 6 | Series | E = 5-speed auto (DGJ, DGQ, DGU) 4 = Highline 5 = Premium 6 = Sport 7 = Special |
| 7 | Body Style | 8 = 4dr Sport Utility |
| 8 | Engine | K = 3.7L 6 cyl. MPI Gas M = 3.0L 6 cyl. Turbo Diesel P = 4.7L 8 cyl. MPI Gas 2 = 5.7L 8 cyl. HEMI MDS Gas 3 = 6.1L 8 cyl. |
| 9 | Check Digit | 0 thru 9 or X |
| 10 | Model Year | 8 = 2008 |
| 11 | Assembly Plant | C = Jefferson Assembly Y = Steyer |
| 12 - 17 | Vehicle Serial Number | 000000 (6 digits) |
| Position | Interpretation | Code = Description |
| 1 | Country of origin | 1 = United States |
| 2 | Make | J = Jeep |
| 3 | Vehicle type | 4 = MPV (Multi-Purpose Vehicle) 8 = MPV With Side Air Bags |
| 4 | Gross Vehicle Weight Rating | G = 5001-6000 lbs. H = 6001-7000 lbs. |
| 5 | Vehicle Line (North America) |
S = Grand Cherokee 2WD R = Grand Cherokee 4WD D = Grand Cherokee (RHD) |
| 6 | Series | E = 5-speed auto (DGJ, DGQ, DGU) 4 = Highline 5 = Premium 6 = Sport 7 = Special |
| 7 | Body Style | 8 = 4dr Sport Utility |
| 8 | Engine | K = 3.7L 6 cyl. MPI Gas M = 3.0L 6 cyl. Turbo Diesel P = 4.7L 8 cyl. MPI Gas T = 5.7L 8 cyl. Hemi MDS gas W = 6.1L 8 cyl. Hemi 8 gas |
| 9 | Check Digit | 0 thru 9 or X |
| 10 | Model Year | 9 = 2009 |
| 11 | Assembly Plant | C = Jefferson Assembly Y = Steyer |
| 12 - 17 | Vehicle Serial Number | 000000 (6 digits) |
| Position | Interpretation | Code = Description |
| 1 | Country of origin | 1 = United States |
| 2 | Make | J = Jeep |
| 3 | Vehicle type | 4 = MPV (Multi-Purpose Vehicle) 8 = MPV With Side Air Bags |
| 4 | Gross Vehicle Weight Rating | B = 5001 - 6000 lbs. C = 6001 - 7000 lbs. P = 5001 - 6000 lbs. R = 6001 - 7000 lbs. |
| 5 | Vehicle Line (North America) |
S = Grand Cherokee 2WD R = Grand Cherokee 4WD D = Grand Cherokee (RHD) |
| 6 | Series | 4 = Laredo 5 = Limited 6 = Overland 7 = SRT8 |
| 7 | Body Style | G = Sport Utility 4 Door |
| 8 | Engine | K = 3.7L 6 cyl. MPI Gas M = 3.0L 6 cyl. Turbo Diesel T = 5.7L 8 cyl. Hemi MDS gas W = 6.1L 8 cyl. Hemi 8 gas |
| 9 | Check Digit | 0 thru 9 or X |
| 10 | Model Year | A = 2010 |
| 11 | Assembly Plant | C = Jefferson Assembly Y = Steyer |
| 12 - 17 | Vehicle Serial Number | 000000 (6 digits) |
Right Hand Drive = Passengers side



Loading...



