Vehicle Identification Number (VIN) 1999-2004 Jeep Grand Cherokee WJ
The Jeep Grand Cherokee Vehicle Identification Number (VIN) plate is attached to the top left side of the instrument panel.
| Position | Interpretation | Code = Description |
| 1 | Country of origin | 1 = United States |
| 2 | Make | J = Jeep |
| 3 | Vehicle Type | 4 = MPV (Multi-Purpose Vehicle) 8 = MPV With Side Air Bags |
| 4 | Gross Vehicle Weight Rating | G = 5001-6000 lbs. |
| 5 | Vehicle Line (North America) Vehicle Line (Export) |
2 = Grand Cherokee 2WD (1999-2000) X = Grand Cherokee 2WD (2001-2004) W = Grand Cherokee 4WD (1999-2004) W= Grand Cherokee (LHD, 1999-2002) 2 = Grand Cherokee (LHD, 2003-2004) 8 = Grand Cherokee (RHD, 1999-2004) |
| 6 | Series | 1999 5 = Laredo 6 = Limited 2000-2004 3 = Sport 4= Laredo 5 = Limited 6 = Overland WG Family (With Euro Group) B = 4spd Auto Transmission E = 5spd Auto Transmission |
| 7 | Body Style | 8 = 4dr Sport Utility |
| 8 | Engine | 4 = 3.1 Liter Turbo Diesel (export, 1999-2001) A = 2.7 Liter Turbo Diesel (export, 2002-2004) S = 4.0 Liter N = 4.7 Liter J = 4.7 Liter High Output |
| 9 | Check Digit | 0 thru 9 or X |
| 10 | Model Year | X = 1999 Y = 2000 1 = 2001 2 = 2002 3 = 2003 4 = 2004 |
| 11 | Assembly Plant | C = Jefferson North Assembly Plant (Michigan, USA) Y = Steyr (Graz, Austria) |
| 12 - 17 | Vehicle Serial Number | 000000 (6 digits) |
Courtesy of wjjeeps.com



Loading...



