Dana Model 20 Transfer Case Parts for CJ5, CJ7 & CJ8 Scrambler
Years: 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979
Need replacement parts for a rebuild on your Dana Model 20 Jeep Transfer Case? We have a wide selection of quality, factory replacement parts for your CJ5, CJ7 & CJ8 Scrambler. From O-rings, Seals, Bearings, Shafts, Planetary Gears, and more all at Low, Discount Prices, always at Morris 4x4 Center.
Click on Images / Number Item's to Find Parts in Table
| Item | Image | Description | Years | Comments | Part Number |
Add To Cart |
| 1 | Overhaul Kit | 1972-1979 | Includes 3 Front & Rear Bearings & Cups, Gaskets & Oil Seals Kit & Small Parts Kits | D20-BSG | $169.99
|
|
| 3 | Gaskets & Oil Seals Kit | 1972-1979 | 8130995 | $15.99
|
||
| 3a | Gasket, Lower Cover | 1972-1979 | A954 | $2.99
|
||
| 5 | Bearing Cone, Front Output Shaft | 1972-1979 | 2 Needed | 942113 | $29.99
|
|
| 6 | Bearing Cup, Front Output | 1972-1979 | 2 Needed | 51577 | $12.99
|
|
| 7 | Oil Seal, Front Or Rear Yoke | 1972-1979 | 26 Spline (2 Needed) | 8123077 | $3.99
|
|
| 9 | Bearing Cone, Inner Rear Output Shaft | 1972-1979 | 52799 | $16.99
|
||
| 10 | Bearing Cup, Inner Rear Output Shaft | 1972-1979 | 52800 | $12.99
|
||
| 11 | Bearing Cone, Outer Rear Output Shaft | 1972-1979 | 933737 | $19.99
|
||
| 12 | Bearing Cup, Outer Rear Output Shaft | 1972-1979 | 3124570 | $6.99
|
||
| 13 | Front Output Shaft Gear | 1972-1979 | 29 Teeth Count (Mark 18-8-24 Or 18-8-64) | 809291 | $59.99
|
|
| Front Output Shaft Gear | 1972-1979 | 26 Teeth Count (Mark 18-8-22) | 946784 | $94.99
|
||
| 14 | Output Shaft Sliding Gear | 1972-1979 | 31 Teeth Count (Mark 18-8-28) | 933735 | $128.99
|
|
| Output Shaft Sliding Gear | 1972-1979 | 31 Teeth Count (Mark 18-8-22) | 933742 | $128.99
|
||
| Output Shaft Sliding Gear | 1972-1979 | 33 Teeth Count (Mark 18-8-22) | 809290 | $88.99
|
||
| 15 | Thrust Washer, Front Output Shaft Gear | 1972-1979 | 942111 | $9.99
|
||
| 16 | Intermediate Gear | 1972-1979 | 39x18 Teeth Count (Mark 18-5-9) | 809293 | $93.99
|
|
| Intermediate Gear | 1972-1979 | 34x20 Teeth Count (Mark 18-5-10) Limited Available | 933736 | $113.99
|
||
| Intermediate Gear | 1972-1979 | 34x20 Teeth Count (18-5-16) | 946786 | $129.99
|
||
| 17 | Shaft, Intermediate Gear | 1972-1979 | 942115 | $14.99
|
||
| 17a | Shaft, Needles & Washer Kit | 1972-1979 | 942115K | $27.99
|
||
| 18 | Needle Roller Bearing | 1972-1979 | 48 Needed | 809294 | $0.99
|
|
| 19 | Spacer, Intermediate Gear Shaft | 1972-1979 | 809295 | $1.99
|
||
| 20 | Thrust Washer, Intermediate Shaft | 1972-1979 | 8121813 | $4.99
|
||
| 21 | Mainshaft Gear | 1972-1979 | With T14 Transmission, 10 Spline, 26 Teeth (Mark 18-8-49) | 947339 | $99.99
|
|
| Mainshaft Gear | 1972-1979 | With T15 Transmission, 26 Teeth (Mark 18-8-49) | 946574 | $99.99
|
||
| Mainshaft Gear | 1972-1979 | With T150 Transmission, 26 Teeth (Mark 18-8-55) | 5354506 | $103.99
|
||
| 23 | Front Or Rear Yoke | 1972-1979 | 2 Needed, 10 Spline | A1106 | $53.99
|
|
| Front Or Rear Yoke | 1972-1979 | 2 Needed, 26 Spline, U-bolt Design | 935685 | $49.99
|
||
| 24 | U-bolt For Yoke | 1972-1979 | Pair | A490K | $6.99
|
|
| U-bolt For Spicer Brand | 1972-1979 | Pair | A490KS | $14.99
|
||
| 25 | Nut For Front Or Rear Yoke | 1972-1979 | 2 Needed | 801367 | $2.99
|
|
| 26 | Shift Knob | 1972-1979 | With Shift Pattern | 5355941 | $22.99
|
|
| 29 | Shift Rod Cap Cover | 1972-1979 | 934281 | $3.99
|
||
| 30 | Shift Rod Oil Seal | 1972-1979 | 2 Needed | A974 | $2.99
|
|
| 31 | Shifter Boot | 1972-1975 | 986495 | $21.99
|
||
| Shifter Boot | 1976-1979 | 5353263 | $20.99
|
|||
| 32 | Transfer Case Mount | 1972-1979 | 1370910 | $11.99
|
||
| 33 | Stabilizer Stud, Transmission Mount | 1972-1979 | 5358879 | $3.99
|
||
| 34 | Stabilizer Bushing | 1972-1979 | 2 Needed | 945266 | $1.99
|
|
| Polyurethane Stabilizer Bushing, Red | 1972-1979 | Pair | 1-1201 | $7.99
|
||
| Polyurethane Stabilizer Bushing, Black | 1972-1979 | Pair | 1-1201BL | $6.99
|
||
| 35 | Shim Kit | 1972-1979 | A6753 | $9.99
|
Years Covered: 1972, 1973, 1974, 1975, 1976, 1977, 1978 and 1979
Back to Top



Loading...
