| Home > Jeep Engine Parts > 4.0L AMC Engine Parts Page 1 |
4.0 Liter (242) AMC Engine
1987–2001 Jeep Cherokee
1993–2004 Jeep Grand Cherokee
1987–1990 Jeep Wagoneer
1987–1992 Jeep Comanche
1991–2006 Jeep Wrangler
The 4.0 engine appeared in 1987 and was in production in North America until 2006, when the Jeep Wrangler TJ was replaced by the new JK. The 4.0 was discontinued at the end of the 2006. This engine has performance features suited for off-road use. The ample low end torque is ideal for trailing and rock crawling. The only downfall to the engine is the relatively low power output, especially at high rpm, for mudding applications but this can be fixed with various aftermarket options including a supercharger for the engine. Interchangeability within the late AMC/Jeep engine family is superb. The better flowing 4.0 L heads can easily be modified to fit earlier engines right along with the fuel injection system.
Click on images to find parts in table below

| Item # | Description | Years | Color/ Comments | Part Number | Price | Add To Cart |
| #1 | Valve Cover | 87/90 | 4626078AB | $238.99 | ||
| Valve Cover | 91/92 | 4856816 | $259.99 | |||
| Valve Cover, Aluminum | 93/04 | Black - Some modification may be needed. | 53020323-ALB | $89.99 | ||
| Valve Cover, Aluminum | 93/04 | Yellow - Some modification may be needed. | 53020323-ALY | $89.99 | ||
| Valve Cover, Aluminum | 93/04 | Red - Some modification may be needed. | 53020323-ALR | $89.99 | ||
| #2 | Gasket, Valve Cover | 96/06 | 53020758AC | $26.99 | ||
| #3 | Gasket, Cylinder Head | 87/03 | 53020754AB | $19.99 | ||
| #4 | Gasket Set, Upper | 87/90 | All | 4761015 | $47.99 | |
| Gasket Set, Upper | 91/99 | All | 4636982AC | $39.99 | ||
| Gasket Set, Upper | 99/06 | XJ, WJ | 5012365AD | $99.99 | ||
| #5 | Gasket Set, Lower | 92/00 | w/ 1 pc. Pan Gasket | 4713221 | $36.99 | |
| Gasket Set, Lower | 01/06 | 5017432AC | $33.99 | |||
| Gasket Set, Lower | 87/91 | 83505389AE | $32.99 | |||
| #5A | Overhaul Gasket & Seal Kit | 87/90 | FS32950 | $93.99 | ||
| #6 | Filter, Engine Oil | 87/90 | w/ METRIC Threads | 33004195 | $5.99 | |
| Filter, Engine Oil | 91/06 | w/ SAE Threads | 5281090 | $6.99 | ||
| #6a | Oil Filter Adapter Seal Kit | 87/92 | 33002970K | $3.99 | ||
| #7 | Pump, Oil | 87/90 | 33002921 | $122.99 | ||
| Pump, Oil | 91/06 | 3241399 | $99.99 | |||
| #8 | Oil Pan | 87/05 | Less Sensor Hole | 53020833AB | $99.99 | |
| #8A | Gasket Set, Oil Pan | 87/91 | Cork and Rubber set (4 pc.) | 83504662 | $9.99 | |
| Gasket Set, Oil Pan | 87/06 | 1 Piece | 53007568AC | $36.99 | ||
| #9 | Cap, Oil Filler | 87/90 | 33001016 | $4.99 | ||
| Cap, Oil Filler | 90/02 | 8132312 | $3.99 | |||
| Cap, Oil Filler | 84/90 | 33001016 | $4.99 | |||
| Cap, Oil Filler | 84/06 | w/Aluminum Valve Covers | 33001016-AL | $6.99 | ||
| #10 | Plug, Oil Pan | 87/91 | Plug & Gasket, Metric threads | 83501425 | $2.99 | |
| Plug, Oil Pan | 91/02 | 1 piece, rubber coated, 1/2"-20 | 6035417 | $2.99 | ||
| #11 | Grommet | 87/90 | Crankcase Ventilation on Valve Cover | 4762592 | $2.99 | |
| Grommet | 94/06 | 2946079 | $3.99 | |||
| #12 | Piston & Pin (each) | 87/95 | Standard | 83500251 | $49.99 | |
| Piston & Pin (each) | 87/95 | +.010 “ | 83500252 | $36.99 | ||
| Piston & Pin (each) | 96/04 | Standard | 4798329 | $46.99 | ||
| #13 | Ring Set (for 6 pistons) | 87/95 | Standard | 4762462 | $59.99 | |
| Ring Set (for 6 pistons) | 96/04 | .010” | 4762462.010 | $49.99 | ||
| Ring Set (for 6 pistons) | 96/04 | .020” | 4762462.020 | $49.99 | ||
| Ring Set (for 6 pistons) | 96/06 | Standard | 4798878 | $89.99 | ||
| #14 | Rod, Connecting | 87/90 | 53020126 | $29.99 | ||
| #15 | Bolt, Connecting Rod | 87/06 | includes nut | 53020123 | $2.99 | |
| #16 | Main Bearing, Crankshaft | 87/04 | Standard, w/ offset tab (6 needed) | 8133252 | $6.99 | |
| #16A | Main Bearing Set | 87/90 | Standard, w/ offset tab, set of 6 | 8133252K6 | $45.99 | |
| Main Bearing Set | 87/90 | Standard | 4289M | $66.99 | ||
| Main Bearing Set | 87/90 | .010 Over | 4289M.010 | $59.99 | ||
| Main Bearing Set | 87/90 | .020 Over | 4289M.020 | $66.99 | ||
| Main Bearing Set | 87/90 | .030 Over | 4289M.030 | $66.99 | ||
| Main Bearing Set | 91/96 | Standard | 7211M | $88.99 | ||
| Main Bearing Set | 91/96 | .010 Over | 7211M.010 | $88.99 | ||
| Main Bearing Set | 91/96 | .020 Over | 7211M.020 | $89.99 | ||
| Main Bearing Set | 91/96 | .030 Over | 7211M.030 | $88.99 | ||
| Main Bearing Set | 68/90 | Standard | 8133252K6 | $45.99 | ||
| #17 | Thrust Bearing,Crankshaft | 90/04 | Standard ( 1 needed) | 83507084 | $14.99 | |
| #17A | Camshaft Synchronizer | 02/04 | Oil Pump Drive only | DOR-689200 | $45.99 | |
| #18 | Bearing Set, Connecting Rod | 87/04 | Standard, Includes 6 | 83500300K6 | $24.99 | |
| Bearing Set, Connecting Rod | .010" Undersize, Includes 6 | 83500301K6 | $24.99 | |||
| #19 | Plug, Camshaft | 87/04 | 2-9/64" Diameter | 3172313 | $1.99 | |
| #20 | Plug, Oil Hole | 87/06 | 2" Diameter | 3105394 | $0.99 | |
| #21 | Plug, Oil Hole | 87/06 | 4007434 | $2.99 | ||
| #22 | Camshaft | 87/95 | 33002981 | $126.99 | ||
| Camshaft | 96/98 | 53020438 | $339.99 | |||
| Camshaft | 99/06 | 53010448AA | $212.99 | |||
| #23 | Bearing Set,Camshaft | 87/98 | Set of 5 | 3205711 | $26.99 | |
| Bearing Set,Camshaft | 99/04 | Set of 5 | 4636985AB | $32.99 | ||
| Bearing Set, .010 | 87/98 | Set of 5 - .010" Oversize | 3208985 | $29.99 | ||
This engine was used in the following years: 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006












