Home
>
Jeep Doors
>
Jeep Cherokee XJ Rear Door Parts
Cherokee Rear Door Parts
1984-2001 Jeep Cherokee XJ
*LH = Driver Side
*RH = Passenger Side
| Item # | Description | Years | Side | Comments | Part Number | Price | Buy Now |
| #1 | Weatherstrip, Outer Belt | 1984-1996 | Long piece | 55005304 |
$14.99 | ||
| Weatherstrip, Outer Belt | 1997-2001 | Full Piece | 55175952AC |
$65.99 | |||
| #2 | Weatherstrip, Outer Belt | 1984-1996 | Short piece | 55005377 |
$12.99 | ||
| #3 | Weatherstrip, Glass Run | 1984-1996 | RH | 55005316 |
$19.99 | ||
| Weatherstrip, Glass Run | 1984-1996 | LH | 55005317 |
$19.99 | |||
| Weatherstrip, Glass Run | 1997-2001 | RH | 55175356AC |
$129.99 | |||
| Weatherstrip, Glass Run | 1997-2001 | LH | 55175357AC |
$129.99 | |||
| #4 | Weatherstrip, Inner Belt | 1984-1996 | RH | 55135128 |
$17.99 | ||
| Weatherstrip, Inner Belt | 1984-1996 | LH | 55135129 |
$14.99 | |||
| Weatherstrip, Inner Belt | 1997-2001 | RH/LH | 55175948 |
$15.99 | |||
| #5 | Pin, W/ Bushing, Hinge | 1984-1996 | 4638276 |
$29.99 | |||
| #5a | Pin & Bushing Kit | 1997-2001 | 55012900K |
$9.99 | |||
| #6 | Hinge Assembly Rear | 1984-2001 | 5014976AA |
$42.99 | |||
| #7 | Window Handle | 1984-1996 | Tan | 83505122 |
$6.99 | ||
| Window Handle | 1984-1996 | Dark Tan | 35025110 |
$6.99 | |||
| Window Handle | 1984-1996 | Blue | 83505118 |
$6.99 | |||
| Window Handle | 1984-1996 | Charcoal | 5AB84JS1 |
$6.99 | |||
| Window Handle | 1984-1996 | Cordovan | 5AB84JH9 |
$6.99 | |||
| Window Handle | 1997-2001 | Spice | FW80TT6 |
$14.99 | |||
| Window Handle | 1997-2001 | Tan | FW80SK5 |
$13.99 | |||
| Window Handle | 1997-2001 | Gray | FW80TAZ |
$14.99 | |||
| #8 | Handle, Door Exterior | 1984-1996 | RH | 55024926 |
$24.99 | ||
| Handle, Door Exterior | 1984-1996 | LH | 55024927 |
$24.99 | |||
| Handle, Door Exterior | 1997-2001 | RH | 55076056AB |
$49.99 | |||
| Handle, Door Exterior | 1997-2001 | LH | 55076057AB |
$49.99 | |||
| #9 | Pin, Check Arm | 1984-2001 | 55012900AB |
$4.99 | |||
| #10 | Nut, Check Arm | 1984-1996 | 6101694 |
$3.99 | |||
| #11 | Bracket, Check Arm | 1984-2001 | 55002361 |
$7.99 | |||
| #12 | Arm, Rear Check | 1984-2001 | 55075259AB |
$43.99 | |||
| #13 | Weatherstrip, Full Door Seal | 1984-1996 | 55025514 |
$25.99 | |||
| Weatherstrip, Full Door Seal | 1997-2001 | 55175351AC |
$89.99 | ||||
| #14 | Weatherstrip, Division Bar | 1984-1996 | 55005666 |
$75.99 | |||
| #15 | Tapping Plate, Door Hinge | 1997-2001 | RH | 55000248 |
$9.99 | ||
| Tapping Plate, Door Hinge | 1997-2001 | LH | 55000249 |
$5.99 | |||
| #16 | Plate, Hinge Tapping | 1984-1996 | Upper | 550046001 |
$4.99 | ||
| Plate, Hinge Tapping | 1997-2001 | Lower | 55000248 |
$9.99 | |||
| #17 | Window Regulator | 1984-1996 | RH | Manual | 55075928 |
$115.99 | |
| Window Regulator | 1984-1996 | LH | Manual | 55075929 |
$115.99 | ||
| Window Regulator | 1984-1996 | RH | Electric | 55154898 |
$139.99 | ||
| Window Regulator | 1984-1996 | LH | Electric | 55154899 |
$139.99 | ||
| Window Regulator | 1997-2001 | RH | Manual | 55076292AD |
$169.99 | ||
| Window Regulator | 1997-2001 | RH | Electric | 55154960AE |
$117.99 | ||
| Window Regulator | 1997-2001 | LH | Electric | 55154961AE |
$117.99 | ||
| #18 | Door Ajar Switch | 1994-2001 | Fits on all Doors | 4373296 |
$9.99 | ||
| #19 | Door Panel Fastener | 1993-2001 | Fits on all Doors | 6502907 |
$0.99 |





55005304 





