| Home > Cherokee XJ Body Parts and Accessories Page > Cherokee XJ Body Parts | Jeep Cherokee XJ Body Parts, Front and SideYears 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001We have a wide selection of Replacement Body Parts for your Jeep Cherokee XJ. From fenders, door handles, bumpers, grills, light bezels, window cranks and more, we have quality, factory OEM replacement parts, all at low, discount prices. Click on images to find parts in table below |
![]() ![]() |
| Item # | Description | Years | Position | Comments | Part Number | Price | Buy Now |
| #1 | Fender | 1984-1996 | Right | 55235226 | $119.99 | ||
| Fender | 1984-1996 | Left | 55235227 | $119.99 | |||
| Fender | 1997-2001 | Right | Non-Export | 56022320AA | $162.99 | ||
| Fender | 1997-2001 | Left | Non-Export | 56022321AA | $162.99 | ||
| #2 | Fender Flare, Front | 1984-1996 | Right | Flat Black | 5AG30JX9 | $25.99 | |
| Fender Flare, Front | 1984-1996 | Left | Flat Black | 5AG31JX9 | $25.99 | ||
| #3 | Fender Flare, Rear | 1984-1996 | Right | Flat Black | 5AG24JX9 | $25.99 | |
| Fender Flare, Rear | 1984-1996 | Left | Flat Black | 5AG25JX9 | $25.99 | ||
| #4 | Fender Flare Kit | 1984-1996 | Includes hardware | 5AGK | $79.99 | ||
| #4a | Fender Flare Kit, MASTER | 1984-1996 | Includes steel retainers & hardware | 5AGK-M | $149.99 | ||
| #5 | Retainer, Fender Flare - Front | 1984-1996 | Right Front | 55003232 | $8.99 | ||
| Retainer, Fender Flare - Front | 1984-1996 | Left Front | 55003233 | $8.99 | |||
| Retainer, Fender Flare - Front | 1984-1996 | Center | 55003234 | $8.99 | |||
| Retainer, Fender Flare - Front | 1984-1996 | Right Rear | 55003236 | $8.99 | |||
| Retainer, Fender Flare - Front | 1984-1996 | Left Rear | 55003237 | $8.99 | |||
| #6 | Retainer, Fender Flare - Rear | 1984-1996 | Right Front | 55003238 | $8.99 | ||
| Retainer, Fender Flare - Rear | 1984-1996 | Left Front | 55003239 | $8.99 | |||
| Retainer, Fender Flare - Rear | 1984-1996 | Center | 55003240 | $8.99 | |||
| Retainer, Fender Flare - Rear | 1984-1996 | Right Rear | 55003242 | $8.99 | |||
| Retainer, Fender Flare - Rear | 1984-1996 | Left Rear | 55003243 | $8.99 | |||
| #6a | Retainer Kit, Fender Flare | 1984-1996 | Inc. Brackets & Hardware | 55003232K | $79.99 | ||
| #7 | Hood | 1984-1986 | 57000051 | $174.99
Oversize Freight : $125.00 |
|||
| Hood | 1987-1996 | 55254574 | $187.99
Oversize Freight : $125.00 |
||||
| Hood | 1997-2001 | 55235439 | $168.00 | ||||
| #8 | Hook, Hood Safety Latch | 1987-2001 | 55009998AE | $7.99 | |||
| #9 | Prop Rod, Hood | 1987-2001 | 55017480 | $10.99 | |||
| #10 | Striker, Hood Latch | 1987-2001 | 55009999AB | $2.99 | |||
| #11 | Cable, Hood Release | 1987-1996 | 55026030 | $18.99 | |||
| Cable, Hood Release | 1997-2001 | Left Drive (US) | 55235483AD | $19.99 | |||
| #12 | Grille, Radiator | 1984-1987 | Black | 55000153 | $32.99 | ||
| Grille, Radiator | 1987-1990 | Black/Black | 55013145 | $44.99 | |||
| Grille, Radiator | 1984-1987 | Chrome/Black | 55002229 | $47.99 | |||
| Grille, Radiator | 1988-1990 | Gray/Black | 55013144 | $33.99 | |||
| Grille, Radiator | 1991-1992 | Black | 55034044 | $45.99 | |||
| Grille, Radiator | 1993-1996 | Black | 55054945 | $49.99 | |||
| Grille, Radiator | 1991-1996 | Chrome/Black | 55034046 | $69.99 | |||
| Grille, Radiator | 1991-1993 | Silver | 5BL26KS7 | $39.52 | |||
| Grille, Radiator | 1997-2000 | Black Clear Coat | 5EM65DX8 | $74.99 | |||
| Grille, Radiator | 1997-2000 | Black “Sport or SE “ | 55055150 | $39.99 | |||
| #13 | Moulding, Grille | 1984-1986 | Right | 55002308 | $9.99 | ||
| Moulding, Grille | 1984-1986 | Left | 55002309 | $9.99 | |||
| #14 | Header Panel, Grille | 1984-1990 | w/ letters mounted w/ studs | 83506616 | $94.99 | ||
| Header Panel, Grille | 1991-1996 | w/ letters mntd w/ adhesive | 55294926 | $94.99 | |||
| Header Panel, Grille | 1991-1993 | w/ letters mounted w/ studs | 55034050 | $120.99 | |||
| Header Panel, Grille | 1997-2001 | 55055233AE | $109.99 | ||||
| #14a | Header Panel Kit | 1991-1996 | w/ Black Grill Includes 12, 13, 14, & 15 | 55054945K | $229.99 | ||
| Header Panel Kit | 1991-1996 | w/ Chrome Grill Includes 12, 13, 14, & 15 | 55294926K | $189.99 | |||
| Header Panel Kit | 1997-2001 | Includes 12, 13, 14, & 15 | 55055233AE-K | $326.99 | |||
| #15 | Bezel, Headlamp | 1984-1990 | Left | Gray | 55000683 | $14.99 | |
| Bezel, Headlamp | 1984-1990 | Right | Gray | 55000682 | $14.99 | ||
| Bezel, Headlamp | 1984-1990 | Left | Chrome | 55002245 | $16.99 | ||
| Bezel, Headlamp | 1984-1990 | Right | Chrome | 55002244 | $16.99 | ||
| Bezel, Headlamp | 1984-1990 | Left | Black/Chrome- Wagoneer (dual) | 55008047 | $18.99 | ||
| Bezel, Headlamp | 1984-1990 | Right | Black/Chrome- Wagoneer (dual) | 55008046 | $16.99 | ||
| Bezel, Headlamp | 1991-1996 | Left | Black/Chrome | 55034079 | $22.99 | ||
| Bezel, Headlamp | 1991-1996 | Right | Black/Chrome | 55034078 | $22.99 | ||
| Bezel, Headlamp | 1991-1992 | Left | Black/Black | 55034075 | $14.99 | ||
| Bezel, Headlamp | 1991-1992 | Right | Black/Black | 55034074 | $14.99 | ||
| Bezel, Headlamp | 1993-1996 | Left | Flat Black/Black | 55054931 | $19.99 | ||
| Bezel, Headlamp | 1993-1996 | Right | Flat Black/Black | 55054930 | $19.99 | ||
| Bezel, Headlamp | 1997-2001 | Left | Black | 55055137 | $16.99 | ||
| Bezel, Headlamp | 1997-2001 | Right | Black | 55055136 | $16.99 | ||
| #16 | Liftgate | 1984-1996 | 55235531 | $360.99
Oversize Freight : $125.00 |
|||
| #17 | Liftgate Support | 1984-1994 | Left or Right | 55027180 | $25.99 | ||
| Liftgate Support | 1995-1996 | Left or Right | 55235214 | $27.99 | |||
| Liftgate Support | 1997-2001 | Left or Right | 55076208AB | $29.99 | |||
| #18 | Weatherstrip, Liftgate | 1984-1999 | 55175354AD | $21.99 | |||
| Weatherstrip, Liftgate | 1999-2001 | 55175354AE | $21.99 | ||||
| #19 | Bumper, Front | 1984-1996 | Black | 52000185 | $74.99
Oversize Freight : $9.99 |
||
| Bumper, Front | 1984-1996 | Chrome | 52000177 | $75.99
Oversize Freight : $9.99 |
|||
| Bumper, Front | 1997-2001 | Black | 5EE85TZZAC | $59.99
Oversize Freight : $9.99 |
|||
| #20 | Bumper Cap, Front | 1984-1996 | Right | Black, Threaded fastener | 52000178 | $14.99 | |
| Bumper Cap, Front | 1984-1996 | Left | Black, Threaded fastener | 52000179 | $12.99 | ||
| Bumper Cap, Front | 1991-1996 | Right | Black, “Clip” fastener | 55234544 | $18.99 | ||
| Bumper Cap, Front | 1991-1996 | Left | Black, “Clip” fastener | 55234545 | $18.99 | ||
| Bumper Cap, Front | 1994-1996 | Right | Pearl Stone | 5CU46RV1 | $24.99 | ||
| Bumper Cap, Front | 1994-1996 | Left | Pearl Stone | 5CU47RV1 | $24.99 | ||
| Bumper Cap, Front | 1997-2001 | Right | Black, Gloss | 5DY00DX8AB | $52.99 | ||
| Bumper Cap, Front | 1997-2001 | Left | Black, Gloss | 5DY01DX8AB | $52.99 | ||
| #21 | Bracket, Mounting, Front | 1984-1996 | Right | 52000488 | $11.99 | ||
| Bracket, Mounting, Front | 1984-1996 | Left | 52000489 | $11.99 | |||
| Bracket, Mounting, Front | 1997-2001 | Right | 55175268AB | $14.99 | |||
| Bracket, Mounting, Front | 1997-2001 | Left | 55175269AB | $14.99 | |||
| #22 | Guard, Front Bumper | 1984-1996 | Right | Black | 52000462 | $18.99 | |
| Guard, Front Bumper | 1984-1996 | Left | Black | 52000463 | $18.99 | ||
| #23 | Bracket, License Plate | 1987-1993 | 52003479 | $18.99 | |||
| #24 | Bumper, Rear | 1984-1996 | Black | 55234618AB | $69.99 | ||
| Bumper, Rear | 1984-1996 | Chrome | 55234619 | $120.99
Oversize Freight : $9.99 |
|||
| Bumper, Rear | 1997-2001 | Black | 5EE84TZZAG | $59.99 | |||
| #25 | Bumper Cap, Rear | 1987-1990 | Right | Argent | 55022102 | $29.99 | |
| Bumper Cap, Rear | 1987-1990 | Left | Argent | 55022103 | $29.99 | ||
| Bumper Cap, Rear | 1997-2001 | Right | Black, Gloss | 5DY08DX8 | $41.99 | ||
| Bumper Cap, Rear | 1997-2001 | Left | Black, Gloss | 5DY09DX8 | $34.99 | ||
| #26 | Bracket, Mounting, Rear | 1997-2001 | Right | 55155990AA | $19.99 | ||
| Bracket, Mounting, Rear | 1997-2001 | Left | 55155991AA | $19.99 | |||
| #27 | Guard, Rear Bumper | 1984-1996 | Right | 52000468 | $16.99 | ||
| Guard, Rear Bumper | 1984-1996 | Left | 52000469 | $16.99 | |||
| #28 | Handle, Manual Window | 1984-1996 | L or R | Black | 35025104 | $6.99 | |
| Handle, Manual Window | 1984-1996 | L or R | Tan | 83505122 | $6.99 | ||
| Handle, Manual Window | 1984-1996 | L or R | Dark Tan | 35025110 | $6.99 | ||
| Handle, Manual Window | 1984-1996 | L or R | Blue | 83505118 | $6.99 | ||
| Handle, Manual Window | 1984-1996 | L or R | Charcoal | 5AB84JS1 | $6.99 | ||
| Handle, Manual Window | 1984-1996 | L or R | Cordovan | 5AB84JH9 | $6.99 | ||
| #29 | Regulator, Electric Window | 1984-1996 | Right Front | 55000660 | $139.99 | ||
| Regulator, Electric Window | 1984-1996 | Left Front | 55000661 | $139.99 | |||
| Regulator, Electric Window | 1984-1996 | Right Rear | 55154898 | $139.99 | |||
| Regulator, Electric Window | 1984-1996 | Left Rear | 55154899 | $139.99 | |||
| #30 | Handle, Door - Exterior | 1984-1996 | Right | 55024926 | $19.99 | ||
| Handle, Door - Exterior | 1984-1996 | Left | 55024927 | $19.99 | |||
| #31 | Weatherstrip, Doors | 1984-1996 | All | Cut to fit | 55235636 | $26.99 | |
| #32 | Battery Tray | 1987-1994 | 52002092 | $20.99 | |||
| #33 | Fan Module | 1987-1996 | w/ 4.0L, includes fan motor | 52005748 | $89.99 | ||
| Fan Module | 1997-2001 | w/ 4.0L, includes fan motor | 52028337AC | $109.99 | |||
| #34 | Cup Holder | 1984-1996 | Center | CH-1 | $9.99 | ||
| #35 | Wheelhouse, Front Inner | 1997-2001 | Left | 55175897AE | $38.99 | ||
| #36 | Plug, Firewall | 1984-1996 | Right | 4000334 | $0.99 |













