Jeep M38 Body Parts
1948-1953 Jeep M38
Whether you need to upgrade or replace a single body part or a full body restoration of your Jeep M38 we have the quality, OEM replacement parts you need. From Hoods, Fenders, Bumpers to Windshield Frames, Floor Panels and Tailgates you will find it here at low, discount prices from Morris 4x4 Center.
Looking For Body Tubs Click Here
Click on Images / Number Item's to Find Parts in Table
| Item | Image | Description | Years | Comments | Part Number |
Buy Now |
| 1 | Windshield Frame | 1948-1953 | 673286-38 | $541.99
Oversize Freight : $124.99
|
||
| 2 | Windshield Glass Seal Kit | 1948-1953 | 978995K | $39.99
|
||
| 3 | Windshield Pivot Bracket | 1948-1953 | Right Side | 7375313 | $12.99
|
|
| Windshield Pivot Bracket | 1948-1953 | Left Side | 7375360 | $12.99
|
||
| 4 | Windshield Pivot Bolt | 1948-1953 | Single Bolt - Right or Left | 7375087A | $8.99
|
|
| 5 | Windshield Vent Cover | 1948-1953 | w/o Gasket | 674876 | $29.99
|
|
| 6 | 6 Volt Electric Wiper Motor Kit Universal | 1948-1953 | w/ Motor, Arm & Blade | 6V | $43.99
|
|
| 12-Volt Electric Wiper Kit Universal | 1948-1953 | w/ Motor, Arm & Blade | 12V | $44.99
|
||
| 12-Volt Stainless Steel Wiper Kit | 1948-1953 | w/ Motor, Stainless Arm & Blade | 12V-ST | $49.99
|
||
| 24-Volt Electric Wiper Motor Kit | 1948-1951 | w/ Motor, Arm & Blade | 24V | $42.99
|
||
| 7 | Spare Wiper Arm And Blade | 1948-1953 | WSHA-1K | $11.99
|
||
| 8 | Steel Hood | 1948-1953 | 673442 | $402.99
Oversize Freight : $124.99
|
||
| 9 | Hood Hinge | 1948-1953 | 673442-H | $27.99
|
||
| 10 | Windshield Clamp & Hook | 1948-1953 | 7375312 | $58.99
|
||
| 11 | Windshield Frame Hood Rest | 1948-1953 | 7697482 | $11.99
|
||
| 12 | Top Cowl Panel | 1948-1953 | 671061-M38 | $156.99
|
||
| 12a | Cowl Rubber Seal | 1948-1953 | A2476 | $29.99
|
||
| 13 | Footman Loop | 1948-1953 | Single - Olive Finish | 7697591 | $8.99
|
|
| Footman Loop | 1948-1953 | Single - Silver Finish | 7697591-SL | $3.99
|
||
| 14 | Headlight Guard | 1948-1953 | Single | 674875 | $45.99
|
|
| 15 | Blackout Drive Lamp Bracket | 1948-1953 | Single | 7372820 | $59.99
|
|
| 16 | Steel Fender | 1948-1953 | Driver Side, Left | 681229-3A | $291.99
|
|
| Steel Fender | 1948-1953 | Passenger Side, Right | 681230-3A | $307.99
|
||
| 17 | Side Cowl Body Panel | 1948-1953 | Driver Side, Left | 671059-M38 | $119.99
|
|
| Side Cowl Body Panel | 1948-1953 | Passenger Side, Right | 671060-M38 | $159.99
|
||
| 19 | Side Body Panel | 1948-1953 | Driver Side, Left | 671071-M38 | $249.99
|
|
| Side Body Panel | 1948-1953 | Passenger Side, Right | 671072-M38 | $249.99
|
||
| 20 | Fuel Guard | 1948-1953 | 7372881 | $25.99
|
||
| 21 | Door Channel to Cowl | 1948-1953 | Driver Side, Left | 7377540 | $14.99
|
|
| Door Channel to Cowl | 1948-1953 | Passenger Side, Right | 7377541 | $14.99
|
||
| 22 | Door Hinge Socket | 1948-1953 | Driver Side, Left | 7372896 | $10.99
|
|
| Door Hinge Socket | 1948-1953 | Passenger Side, Right | 7372897 | $11.99
|
||
| 23 | Radio Receptacle Bracket | 1950-1951 | A674656 | $15.99
|
||
| 24 | Machine Holder Bracket | 1948-1953 | 7375160 | $13.99
|
||
| 25 | Steel Tailgate | 1948-1953 | 663188-38 | $194.99
|
||
| 26 | Grille/Tailgate Hinge | 1948-1953 | Single Hinge, 2 needed | 7697592 | $46.99
|
|
| 27 | Spare Tire Vibration Bumper | 1948-1953 | 7697437 | $8.99
|
||
| 28 | Spare Tire Carrier | 1948-1953 | 673337 | $128.99
|
||
| 29 | Jerry Can Carrier | 1948-1953 | Jerry Can not included | A4123 | $159.99
|
|
| 30 | First Aid Kit Bracket | 1948-1953 | 7372677 | $24.99
|
||
| 31 | Front Floor Panel Assembly | 1948-1953 | Front | 671019-M38 | $739.99
Oversize Freight : $124.99
|
|
| 32 | Rear Floor Panel | 1948-1953 | Rear | 670381-M38 | $329.99
Oversize Freight : $124.99
|
|
| 33 | Master Cylinder Access Plate | 1948-1953 | 7697522 | $22.99
|
||
| 34 | Drain Hole Cover | 1948-1953 | 7697520 | $15.99
|
||
| 35 | Transmission/Transfer Case Access Cover | 1948-1953 | 673474 | $69.99
|
||
| 36 | Instrument Panel | 1948-1953 | 7673448 | $33.99
|
||
| 37 | Glove Box Door Assembly | 1948-1953 | 7673964 | $29.99
|
||
| 38 | Tool Compartment Lid | 1948-1953 | 7375350 | $46.99
|
||
| 39 | Front Bumper | 1948-1953 | 801386 | $91.99
Oversize Freight : $9.99
|
||
| 40 | Rear Crossmember | 1948-1953 | 7372819 | $89.99
|
||
| 41 | Transmission/Transfer Case Crossmember | 1948-1953 | 7372507 | $86.99
|
||
| 42 | Top Bow Assembly | 1948-1953 | 7372859 | $186.99
Oversize Freight : $124.99
|
||
| 43 | Front Top Bow Bracket | 1948-1953 | 673765 | $40.99
|
||
| 44 | Top Bow Socket | 1948-1953 | 7372890 | $52.99
|
||
| 45 | Rear Top Bow Storage Bracket | 1948-1953 | 674300 | $49.99
|
||
| 46 | Ax Sheath | 1948-1953 | A67341 | $14.99
|
||
| 47 | Front Ax Clamp | 1948-1953 | 7375168 | $24.99
|
||
| 49 | Wheel Steel Black 16"x 600 | 1948-1953 | 640800 | $139.99
Oversize Freight : $4.99
|
||
| 50 | Seat Frame | 1948-1953 | Front Driver Side, Left | A2286-38 | $203.99
|
|
| Seat Frame | 1948-1953 | Front Passenger Side, Right | A2925-38 | $203.99
|
||
| 51 | Seat Frame | 1948-1953 | Rear | A2782-38 | $270.99
|
Back to Top
Years Covered: 1948, 1949, 1950, 1951, 1952, & 1953



Loading...
